top of page
16464 SE SUN AVE., LISTED AT $315,000. SOLD AT $340,000
Adorable Ranch in Milwaukie, Oregon
This darling ranch was recently remodeled with an open floor plan. The home sits on .22 acres, with mature trees. The efficient layout includes 3 bedrooms and 1.5 baths. Beautiful hardwoods grace the home. The kitchen has granite countertops and stainless appliances. Enjoy the summer on the back deck or on the shaded lawn. The attached 2 car garage provides parking or storage. The front of the property includes room for RV parking. 2017 taxes are $3,060 per year.
16464 SE Sun Ave Original-3.jpg | 16464 SE Sun Ave Original-4.jpg | 16464 SE Sun Ave Original-2.jpg |
---|---|---|
16464 SE Sun Ave Original-5.jpg | 16464 SE Sun Ave Original-7.jpg | 16464 SE Sun Ave Original-8.jpg |
16464 SE Sun Ave Original-9.jpg | 16464 SE Sun Ave Original-11.jpg | 16464 SE Sun Ave Original-17.jpg |
16464 SE Sun Ave Original-16.jpg | 16464 SE Sun Ave Original-13.jpg | 16464 SE Sun Ave Original-20.jpg |
16464 SE Sun Ave Original-19.jpg | 16464 SE Sun Ave Original-21.jpg | 16464 SE Sun Ave Original-22.jpg |
16464 SE Sun Ave Original-23.jpg | 16464 SE Sun Ave Original-24.jpg | 16464 SE Sun Ave Original-25.jpg |
16464 SE Sun Ave Original-28.jpg | 16464 SE Sun Ave Original-27.jpg | 16464 SE Sun Ave Original-30.jpg |
bottom of page